Registration opens
9:00 AM
9:00 AM
9:30 AM - 10:30 AM
10:30 AM - 12:30 PM
12:30 PM - 2:00 PM
1:30 PM - 3:30 PM
3:30 PM - 5:30 PM
09:00 AM - 10:00 AM
10:00 AM - 12:30 PM
12:30 PM - 02:00 PM
1:30 PM - 3:30 PM
3:30 PM - 5:30 PM
09:00 AM - 10:00 AM
10:00 AM - 12:30 PM
12:30 PM - 02:00 PM
1:30 PM - 3:30 PM
3:30 PM - 5:30 PM
10:30 AM - 12:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-20 | Advancing Reversible Data Hiding Using GAN-enhanced Steganography and Cryptography Synergy | Mathan Kumar S, Vinod Kumar D, Murali G, Arunkumar Madhuvappan C, Azhagiri. M, Vasanth T | 10:30 AM - 10:50 AM |
ICSES-133 | Optimizing Feature Selection Process through Variation Inflation Factor for Air Pollution Analysis | R.V.S Lalitha, Ch.Sujana, N.V.Lalitha, Rayavarapu Sridivya, M.Anil Kumar, D.V.Manjula | 10:50 AM - 11:10 AM |
ICSES-248 | Designing an Enhanced MobileNet Integrated Architecture with Optimization for Accurate Detection of ASD using Extracted Facial Features | Jagadesh Balasubramani, Surendran R | 11:10 AM - 11:30 AM |
ICSES-146 | BLOCKCHAIN TECHNOLOGY FOR SAFEGUARDING AGAINST COUNTERFEITS | Nareddy Sudha Rani, Anoosha Kaleru, Rajesh Saturi, V. Sridhar Reddy, M. Venkateswara Rao, Swapna Saturi | 11:30 AM - 11:50 AM |
ICSES-220 | Depth Wise Separable Convolutional Neural Network with Context Axial Reverse Attention based Sentiment analysis on movie reviews | Akanksha Kapruwan, Pooja Pandey, Abhinav Priyadarshi Tripathi, Pankaj Dhaundiyal, Harshal Patil, Ramya Maranan | 11:50 AM - 12:10 PM |
ICSES-158 | A Multifaceted Approach to Lung Cancer Diagnosis: Insights from Machine Learning | Nalliboina Naga Varshitha, Ongolu Bindu Sri Sai, Panidapu Nandhini, Dosapati Vighnesh, Iwin Thanakumar Joseph S | 12:10 PM - 12:30 PM |
10:30 AM - 12:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-164 | Health Genie: An AI-powered platform for personalized healthcare and illness prediction | Jyotsna Vilas Barpute, Shubhangi Suryawanshi, Vanita G. Kshirsagar, Digvijay Bhosale, Pramod Patil, Zuber Khan | 10:30 AM - 10:50 AM |
ICSES-359 | Advancements and Trends in Student Prediction and Course Recommender Systems: A Review | Syed Aamer Hashmi, Yashpal Singh, Harshit Bhardwaj | 10:50 AM - 11:10 AM |
ICSES-445 | AwGhO_Res_Trans: Adaptive Weighting Grasshopper Optimization-based Residual Transformer for Autism Detection | Jagadesh Balasubramani, Surendran R | 11:10 AM - 11:30 AM |
ICSES-412 | Brain Stroke Prediction using Logistic Regression with Logarithmic Transform | Ranjeetsingh Suryawanshi, Vedant Kulkarni, Prajwal Ghule, Krushna Patil, Hemashri Patil, Yash Manala | 11:30 AM - 11:50 AM |
ICSES-449 | Heart Disease Prediction: Hyper Parameter Tuning Based Ensemble Learning and Voting Classifiers Approach | Shunmuga Priya S, Amuthaguka D | 11:50 AM - 12:10 PM |
ICSES-278 | Enhancing Retail Sales Forecasting with Optimized Machine Learning Models | Priyam Ganguly, Isha Mukherjee | 12:10 PM - 12:30 PM |
10:30 AM - 12:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-530 | Securing Personal Identity in Facial Recognition: The Shift to Machine Unlearning | Uday Kiran G, Srilakshmi V, Moulika B, Mahitha G S, Laukya G, Ruthick M | 10:30 AM - 10:50 AM |
ICSES-587 | Innovations in Prostate Cancer Gleason Grading: A Comprehensive Review | Harsh Sojitra, Warish Patel, Pratik Patel | 10:50 AM - 11:10 AM |
ICSES-470 | Crop Yield Prediction Based On Various Environmental Factors Using Machine Learning | Priyanshu Gupta, Sujit Jha, Challa Tharani, V. S. Kirthika Devi | 11:10 AM - 11:30 AM |
ICSES-577 | Evaluating Disease Prognosis in Hospital Readmission Using Machine Learning Techniques | P. Gandhi Prakash, Amarana Varshini, Parupalli Ganesh Krishna, Akkala Naga Manikanta Deepak, Shaik Siraaz Basha | 11:30 AM - 11:50 AM |
ICSES-589 | Intelligent Cyber-Physical Systems: Integrating Machine Learning and Federated Learning for Enhanced Performance | Prajwal Deore, Praneeth Reddy Mallupalli, Jyoti Parashar, Shubham Rajendra Ekatpure, Varun D, Virendra Singh Kushwah | 11:50 AM - 12:10 PM |
ICSES-460 | A Comprehensive Survey of Image Segmentation for Medical Images | Trupti Chetan Kherde, Trupti Baraskar | 12:10 PM - 12:30 PM |
10:30 AM - 12:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-711 | Enhanced CNN model for Lettuce Disease Identification in Indoor Aeroponic Vertical Farming Systems | Gowtham Rajendiran, Jebakumar Rethnaraj, Janani Malaisamy | 10:30 AM - 10:50 AM |
ICSES-716 | WEBCAM-GUIDED ROVER CONTROL FOR MEDICAL WASTE TRANSPORT | Priyanka Banka, Vijaya Lakshmi Korupu, Chaitanya Varma Pakalapati, Anusha Korukonda, Bindu Nalluri | 10:50 AM - 11:10 AM |
ICSES-771 | Multimodal Biometric Authentication System using ECG signals and Fingerprints | Suneetha Madduluri, T. Kishore Kumar | 11:10 AM - 11:30 AM |
ICSES-700 | Fine-Tuned EfficientNetB0 Transfer Learning Model for the Detection and Classification of Peach Leaf Diseases | Rahul Singh, Kavya Arora | 11:30 AM - 11:50 AM |
ICSES-701 | Intelligent Classification System for Visual Inspection of Casting Products using CNN | Rahul Singh, Aakriti Shory | 11:50 AM - 12:10 PM |
ICSES-668 | Crime detection and geospatial alert system using LRCN and Streamlit for smart city surveillance | N. Sunanda, Diddi Shravya, Akula Pravalika, Dharavath Amulya, K. Prajwala Saffronia | 12:10 PM - 12:30 PM |
10:30 AM - 12:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-844 | DP-CDUN-GTO: An Enhanced Network Approach with Giant Trevally Optimizer for Accurate Air Quality Prediction | T Vamshi Mohana, Mudit Mittal, Ayshwarya B, Najmuddin Aamer, Aparajita Mohanty, Karthik Kumar | 10:30 AM - 10:50 AM |
ICSES-845 | TDA-SSNN: Efficient Hybrid Top-Down Attention Siamese Sparrow Neural Network for Automatic Drone Navigation | Najmuddin Aamer, Shuchi Bhadula, Mahashree P, Harshal Patil, Shashikala Gurpur, Apurv Verma | 10:50 AM - 11:10 AM |
ICSES-827 | INTEGRATING AI FOR IMPROVED BRAIN TUMOR DETECTION AND CLASSIFICATION | V.Yamuna, Praveen RVS,, R.Sathya, M. Dhivya, R. Lidiya, P. Sowmiya | 11:10 AM - 11:30 AM |
ICSES-822 | AI POWERED PLANT IDENTIFICATION AND PLANT DISEASE CLASSIFICATION SYSTEM | Praveen RVS, Hemavathi U, R.Sathya, A.Abubakkar Siddiq, M.Gokul Sanjay, S.Gowdish | 11:30 AM - 11:50 AM |
ICSES-456 | SmartBin+: Elevating Responsible Waste Disposal with Rewards | Slayde Sequeira, Chhand Chaughule, Aston Castelino, Janice DCruz, Kranti Wagle, Ashwini Pansare | 11:50 AM - 12:10 PM |
ICSES-635 | Project Mate: A Modern Solution for Professional Networking and Collaboration | Aditi Nayak, Himanshi Jain, Jasmita Mukherjee, Jil Kapadia, Sashikala Mishra, Aniket K. Shahade | 12:10 PM - 12:30 PM |
10:30 AM - 12:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-854 | Resilient Framework for Next-Generation Heterogeneous Wireless Networks in Disaster Management | Ajisha Mathias, J. Relin Francis Raj, S R Raja, R. Santhana Krishnan, S. Balamurugan, G.Vinoth Rajkumar | 10:30 AM - 10:50 AM |
ICSES-855 | AppleDiseaseNet-B7: A Robust Solution for Apple Leaf Disease Classification and Model Evaluation | Ajisha Mathias, J. Relin Francis Raj, S R Raja, R. Santhana Krishnan, S. Balamurugan, N Soundiraraj | 10:50 AM - 11:10 AM |
ICSES-260 | Advanced Process Control in Manufacturing Using IoT Devices and Artificial Neural Networks | V. Sumathi, Ramesh S, Chethan Chandra S Basavaraddi, Visumathi J, Ishwarya M.V, S. Srinivasan | 11:10 AM - 11:30 AM |
ICSES-414 | IoT Based Biofloc | Anika Tabassum, Md. Mushfiqul Islam Khan, Md. Yeard Morshed, Mohammad Rejwan Uddin, Mahady Hasan Fab Lab IUB | 11:30 AM - 11:50 AM |
ICSES-493 | A Comprehensive Survey on Anomaly Detection in Social Media Networks: Challenges, Methods, and Future Directions | Sonali Lunawat, Jyoti Rao, Pramod Patil | 11:50 AM - 12:10 PM |
ICSES-840 | RC Solar Powered Lake Cleaner Robot | Ruchi Choudhary, Rohit Kalaskar, Rohit Jadhav, Bhargav Rokade, Hardik Rokde, Shrey Rupnavar | 12:10 PM - 12:30 PM |
1:30 PM - 3:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-153 | Revealing COVID-19's Influence on Thailand's Tourism: A Sentiment Analysis of Twitter Data | T. Kumaravel, C. Nallusamy, P.Natesan, K.S.Nagul, A.M.Naveen, A.Sakthisundaram | 01:30 PM - 01:50 PM |
ICSES-144 | Analysis of Neural Machine Translation for English to Hindi using Long Short-Term Memory Model and Transformer Model | Rashmi Naveen, Archana Praveen Kumar | 01:50 PM - 02:10 PM |
ICSES-140 | Developing a Diabetes Prediction Decision Support System with Machine Learning | CHILUKURI RAJITHA, Pappula Praveen | 02:10 PM - 02:30 PM |
ICSES-26 | An Intensive Review on Deep Learning Approaches In Non-Invasive Fetal Healthcare Monitoring | Harismithaa. LR, G. Sudha Sadasivam | 02:30 PM - 02:50 PM |
ICSES-19 | Simhasth 2016 feedback dataset: A domain specific hindi sentiment analysis dataset and its baseline evaluation | Pravin Karma, Vaibhav Jain | 02:50 PM - 03:10 PM |
ICSES-73 | A Smart Waste Management System Using ESP8266 | S.Thangam, Gurupriya M, C.Sai Kushal Yadav, M.Harshith, M.Sunil kumar | 03:10 PM - 03:30 PM |
1:30 PM - 3:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-452 | Thermal Management for EV Batteries using Microcontroller | Parveen Khatal, Krithika Patgar, Shrinidhi Shambhoji, Raksha Kulal, Shweta Koraddi | 01:30 PM - 01:50 PM |
ICSES-329 | An IMPLEMENTATION of WEB SCRAPING IMDB WEBSITE | Sumathi Pawar, Vandana B S, GeethaLaxmi, Vasanth Nayak | 01:50 PM - 02:10 PM |
ICSES-440 | Artificial Intelligence of Sustainability and Internet of things Industry 4.0 Automation applications | Thiagarajan Kittappa, P.Priyadarsini, R.Muzhumathi, R.Sakthiganapathy, G.Ramachandran | 02:10 PM - 02:30 PM |
ICSES-38 | Securing the Ballot: Ganache's Role in Modernizing E-Voting | Garima Mathur, Pushpraj Singh Chauhan, Pankaj Savita, Shivratan Gupta, Priyanka Jain | 02:30 PM - 02:50 PM |
ICSES-473 | A Study on Large Language Models in Multi Modal Learning | Vinay Palakonda, Andharapurapu V S M Ashok Kumar, Duggirala Akshay Wesly, Satti Hemanth Krishna Reddy, Tatavarthy Santhi Sri | 02:50 PM - 03:10 PM |
ICSES-450 | A A CNN Centric approach to Acute Lymphoblastic Luekemia Detection | Mouna Suma Mandava, Divya Poojitha Macha, Haswanth Krishna Chundi, Bulla Sujitha | 03:10 PM - 03:30 PM |
1:30 PM - 3:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-579 | Review of Acoustic Features and Computational Models in Lung Illness Diagnosis | Ashish Pandey, Mohammad Shahnawaz Shaikh, Pratik Patel | 01:30 PM - 01:50 PM |
ICSES-430 | A Mathematical Framework for Optimizing Lexical Analysis on Multi-Core Architectures | Vaikunta Pai T, Priyadarshini P, B Sunil Kamath, Shreyas Vivek, Chithra K, Nethravathi P S | 01:50 PM - 02:10 PM |
ICSES-333 | Enhancing Fish Disease Classification in Bangladeshi Aquaculture through Transfer Learning, and LIME Interpretability Techniques | Nuzhat Noor Islam Prova | 02:10 PM - 02:30 PM |
ICSES-516 | Detection of Eye disease using Deep Learning Algorithms | Omkumar J. Patel, Kshitij Verma, Chirayu Vyas, Trilok Nath Pandey, Bibhuti Bhusan Dash, Sudhansu Shekhar Patra | 02:30 PM - 02:50 PM |
ICSES-610 | Probable risk factors of heart disease with accuracy performance by various machine learning approaches | Dilip Kumar Das, Suman Chowdhury | 02:50 PM - 03:10 PM |
ICSES-556 | An AI Framework Model For Smart Prediction Of Ripeness In Regional Fruits And Vegetables | Indira Priyadharshini M, Anusha G, Padmavathy C, Lokshana R J, Pavithra V, Murugeshwari M | 03:10 PM - 03:30 PM |
1:30 PM - 3:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-766 | Low power linear operational transconductance amplifier | Ravi Ranjan Kumar, Gautam Rana | 01:30 PM - 01:50 PM |
ICSES-717 | Optimized Weld Defect Detection: A Comparative Analysis of CNN and SVM Approaches | Ravi Ranjan Kumar, Gautam Rana | 01:50 PM - 02:10 PM |
ICSES-667 | Enhancing Lung and Colon Cancer Detection through Convolutional Neural Networks | Ravi Ranjan Kumar, Sheifali Gupta | 02:10 PM - 02:30 PM |
ICSES-204 | Homophily and Sentiment Analysis for Twitter Indian Political Issues | Sarthavi Parmar, Pratik Patel, Yassir Farooqui | 02:30 PM - 02:50 PM |
ICSES-699 | Revolutionizing Agriculture: Detection of Plant Disease using Machine Learning and Deep Learning Algorithms | L Sherin Beevi, Joe Prathap, P. M, Kolagotla Vishnu Vardhan Reddy, Kommini Balaji, Mallavaram Nishith, W Vinil Dani | 02:50 PM - 03:10 PM |
ICSES-798 | Sustainable Farming : Crop Prediction and Detection of Crop Deficiency using Various Algorithms | Unnathi C S, Kalpana Devi S | 03:10 PM - 03:30 PM |
1:30 PM - 3:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-807 | ENHANCING USER EXPERIENCE AND MITIGATING BIAS IN ELECTRONIC DEVICE RECOMMENDATIONS ON E-COMMERCE PLATFORMS: LEVERAGING NLP AND GPT TECHNOLOGIES | Pavan Gunda, Thirupathi Rao Komati | 01:30 PM - 01:50 PM |
ICSES-836 | DNA Driven Mechanism For Genetic Ciphering To Protect IoT Images | Vikas Dubey, Anuj Gupta | 01:50 PM - 02:10 PM |
ICSES-306 | Stress Prediction in Higher Education Students Using Psychometric Assessments and AOA-CNN-XGBoost Models | Sarthak Sharma, Suman Vij, RVS Praveen, S.Srinivasan, Dharmendra Kumar, Raj Kumar V S | 02:10 PM - 02:30 PM |
ICSES-304 | An Innovative Method for Brain stroke prediction Based on Parallel RELM Model | K. Kavitha, Sindhu. V, Vanjangi Jyotsna Devi, Nisarg Gandhewar, Mohammad Shabbir Alam, Gourav Kalra | 02:30 PM - 02:50 PM |
ICSES-124 | Securing Neural Network in the Cloud: A systematic Approach of Cloud security Based on ANN-SVM Model | Ar Arunarani, V.Vijayagopal, L. Kartheesan, Vijay Kumar Dwivedi, Rajesh Kumar A, Neerav Nishant | 02:50 PM - 03:10 PM |
ICSES-814 | Detection of ARP Spoofing with optimized false alarm using Deep Learning based Absolute Thresholding | Dharani M, Nivedhidha M, Sangeetha A, Saravanan V, Ramkumar M P, Emil Selvan G S R | 03:10 PM - 03:30 PM |
1:30 PM - 3:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-372 | Investigating the Impact of Dataset Variants on Heart Disease Prediction Using Supervised Learning Algorithms | Uma Shanker Singh Ujjwal, Richa Gupta, Amit Gupta | 01:30 PM - 01:50 PM |
ICSES-195 | A Comparative Analysis of Logistic Regression and Support Vector Machine for Employee Churn Prediction | Richa Gupta, Abhijeet Singh Chand, Simran Solanki, Tushar Gautam, Navin Garg | 01:50 PM - 02:10 PM |
ICSES-860 | SoulNourish: A Comprehensive Machine learning based recommendation yoga prediction system Based on Health and Lifestyle Data | Kirankumar M, Saikiran P, Sabarivasan N, Manoj Kumaran S, Senthil Kumar Thangavel, K Somasundaram, B Senthil Kumar | 02:10 PM - 02:30 PM |
ICSES-861 | A Intelligent road Lane Monitoring system using computer Vision techniques | Vanmathi V M, Aakash P, Gokul Balajuram, Abhishek.R, Somasundaram K, Senthil Kumar Thangavel, Selvanayaki Kolandapalayam | 02:30 PM - 02:50 PM |
ICSES-835 | Comprehensive Analysis of FUTCOM and NASDAQ Commodities for Gold Using Machine Learning and Technical Analysis | Lynda D, Rakesh S, Kalaipriyan Thirugnanasambanda | 02:50 PM - 03:10 PM |
ICSES-763 | Predicting Indian Sign Language Gestures Using Deep Learning and Machine Learning Techniques | Bhushan Fulkar, Rushikesh Burle, Pramod Mahale, Utkrsha Pacaharaney | 03:10 PM - 03:30 PM |
3:30 PM - 5:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-247 | EMOTION RECOGNITION THROUGH SPEECH USING DEEP LEARNING | K Ananya, Priyanshi Sharma, Chenna Vanshika, C. Fancy | 03:30 PM - 03:50 PM |
ICSES-89 | Optimizing Predictive Maintenance in Mechanical Engineering: AI and ML for Lathe Machines | Kavekar Mukund, Thokal Gajanan, Tambuskar Dhanraj | 03:50 PM - 04:10 PM |
ICSES-134 | Enhancing Three-Dimensional Human Digitization using Multi-Layer Pixel Alignment for High-Resolution Imaging | E.Sujatha, S.Pradeesh Kumar | 04:10 PM - 04:30 PM |
ICSES-66 | AI-Driven Mentor Service Advising Application for Timely Course Completion using RNN/LSTM | Sumathy K, Surendran R, Maha Sweta Sathiamurthy | 04:30 PM - 04:50 PM |
ICSES-210 | Comparative Analysis of Eminent Algorithms for Detecting Ham and Spam Contents in OSN | Kardeepa Ponnuchamy, N.Subbulakshmi | 04:50 PM - 05:10 PM |
ICSES-27 | Implementation of Signal Processing Approach for the Intensity Transformation in Autonomous Cars | Mubeena Mirshad, Emmanuel Jose, Ansula Rose, Binish M.C | 05:10 PM - 05:30 PM |
3:30 PM - 5:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-167 | Fire Rescue Bot | Ranjitha R, Bindu N, Kruthika Y, Sathish K R, Joel B Melwin, Rashmi M | 03:30 PM - 03:50 PM |
ICSES-82 | Enhanced Breast Cancer Relapse Prediction Using Ensemble Learning Techniques | Mukesh Kumar Tripathi, Meka Ananya, V.N.L.N Murthy, Tumma Shashank, Jale Subash Reddy, Kaushal Attaluri | 03:50 PM - 04:10 PM |
ICSES-362 | Optimizing Resource Allocation using Metaheuristic Approach for Load Balancing in Cloud Computing | Manisha Thakur, Susheela Hooda, Rupali Gill | 04:10 PM - 04:30 PM |
ICSES-463 | Enhancing Accuracy in image recognition for Deep Faked images using Convolutional Networks | Chanakya A.S, Surendran. R, Sumathy Krishnan | 04:30 PM - 04:50 PM |
ICSES-032 | A Novel Hybrid Control Strategy for Power Management in a Grid interactive Distributed Generation | Nayana Shetty , Ashwini Kumari . P, Deepa K. R, Divya Shetty | 04:50 PM - 05:10 PM |
ICSES-376 | Image Enhancement Using Color Balance and Contrast Limited Adaptive Histogram Equalization | Laldinpuii Colney, Sandeep Kumar, Arathy Rajeev | 05:10 PM - 05:30 PM |
3:30 PM - 5:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-103 | Analysis of Internet of Things Based Medication Dispenser Reminder and Drug Expiration Health Monitoring and its Applications | A. Nirmal Raj, G Santhosh Kumar, Vellayan Srinivasan, D.V.Lokeswar Reddy, B V.Febiyola Justin, R.Priyadharshini | 03:30 PM - 03:50 PM |
ICSES-64 | Automatic Agriculture Irrigation System Crop Environmental Monitoring system of Machine Learning and Internet of Things | Inderpreet Kaur, Snehal Pradeep Patil, G H Kerinab Beenu, G.Suresh kumar, D.V.Lokeswar Reddy, G.Ramachandran | 03:50 PM - 04:10 PM |
ICSES-509 | Detecting fake news on social networks: A naive bayes approach to enhance information trustworthiness | S.Abirami, D.Amuthaguka | 04:10 PM - 04:30 PM |
ICSES-540 | Deepfake detection using Multi-Modal Fusion combined with Attention Mechanism | Shirley C P, Berin Jeba Jingle I, Abisha M B, Venkatesan R, Yashvanth Ram R V, Elakkiya Elango | 04:30 PM - 04:50 PM |
ICSES-293 | Predicting Cardiovascular Disease Through IoT and Deep Learning Methods | Sakshi Shukla, S.Neduncheliyan | 04:50 PM - 05:10 PM |
ICSES-454 | Autonomous Boat: Floating Trash Collector and Classifier | Ranjeetsingh Suryawanshi, Sandip Waghchaure, Sujit Wagh, Viraj Jethliya, Vedant Sutar, Vaibhav Zendage | 05:10 PM - 05:30 PM |
3:30 PM - 5:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-739 | Secure and Transparent Client Fund Collection Protocol enabled by Blockchain | L Sherin Beevi, Joe Prathap, P. M, W Vinil Dani, Abinaya Lakshmi BG, GurramRenuka Chowdary, Hema Devi | 03:30 PM - 03:50 PM |
ICSES-767 | Parkinson's Disease Prediction Using Advanced Machine Learning Techniques | Bangaru Lakshmi Mahanthi, S.Anuradha | 03:50 PM - 04:10 PM |
ICSES-602 | Building a Secure and Scalable Finance Chatbot:Client-Server Architecture, Load Balancing, and TLS Security | Anisha Reddy, S Akhilesh, Sodum Manogna, Sreebha Bhaskaran, Kavitha C.R | 04:10 PM - 04:30 PM |
ICSES-709 | Performance Comparison of Machine Learning Algorithms for Online Handwriting Recognition: A Brief Analysis | Mamta , Gurpreet Singh , Punit Soni | 04:30 PM - 04:50 PM |
ICSES-678 | Machine Learning-Based Textile Fabric Defect Detection Network | Yashini P, Karthika G, Sunitha T, R. Renugadevi, Berlin Magthalin R | 04:50 PM - 05:10 PM |
ICSES-666 | Optuna-Optimized Machine Learning Technique for Accurate Diabetes Prediction and Classification | Shalini kumari, Ranganayaki.V.C, Sathyamoorthy K, K.Selvi, T A Mohanaprakash, C. Tamilselvi | 05:10 PM - 05:30 PM |
3:30 PM - 5:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-155 | UNLOCKING ALZHEIMER’S: A SQUEEZENET-BASED APPROACH FOR AUTOMATED DIAGNOSIS ACROSS DISEASE STAGES | Anil Kumar Pallikonda, P Suresh Varma | 03:30 PM - 03:50 PM |
ICSES-823 | Advancements in Disaster Prediction: A Systematic Review of Earthquake, Flood, and Cyclone Forecasting Techniques | Pratik Shetty, Shubham Varma, Sachin Tripathi, Chitra Bhole | 03:50 PM - 04:10 PM |
ICSES-300 | Revolutionizing Design and Execution for Residential Construction through Virtual Reality | Vidhya Lakshmi Sivakumar, Mohammed Ashick, R. Pamila | 04:10 PM - 04:30 PM |
ICSES-774 | Design of a Floating-Point ALU for Calculating Shortest Distance Between Two Floating Point Numbers | Anita B. Agrawal, Amar Biswas, Shruti Singh, Sayan Neogy | 04:30 PM - 04:50 PM |
ICSES-802 | Deep Learning-Based Hybrid Framework Utilizing OpenCV and CNN for Automated Brain Tumor Detection and MRI Image Classification | Y Mohana Ropa, K. Roney Moon, Tanvir Singh | 04:50 PM - 05:10 PM |
ICSES-680 | Demystifying Deep Learning: A Comprehensive Review of Interpretability in AI and Its Implications for Trust in Critical Applications | Ujjwal Singh Kathait, Anamika Rana, Rahul Chauhan, Ruchira Rawat | 05:10 PM - 05:30 PM |
3:30 PM - 5:30 PM
Day-1 : 15-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-857 | Optimising Diabetic Retinopathy Classification Using EfficientNetB7 | Ajisha Mathias, J. Relin Francis Raj, S R Raja, R. Santhana Krishnan, C. Puvanadevi, S.Sujatha | 03:30 PM - 03:50 PM |
ICSES-856 | ML-Driven Multifaceted Classification Framework for Transport Service Evaluation | J. Relin Francis Raj, R Arul Jose, R. Santhana Krishnan, G.Vinoth Rajkumar, B. Priyanka, G. Yamini | 03:50 PM - 04:10 PM |
ICSES-858 | Innovative Solar Ironing System: Combining Renewable Energy with Advanced Deep Learning Techniques | P. Priyadharshini, X. Arogya Presskila, R. Santhana Krishnan, G. Vinoth Rajkumar, V. Vinoth Kumar, G. Rekha | 04:10 PM - 04:30 PM |
ICSES-862 | Improving Tomato Disease Diagnosis Through ResNet50: An Innovative Approach | R. Dhamotharan, J. Relin Francis Raj, R. Santhana Krishnan, S. Kavitha, N Soundiraraj, V. Vinoth Kumar | 04:30 PM - 04:50 PM |
ICSES-772 | Order Reduction of Autonomous Microgrids using Pade and Routh Approximation | Dugganapalli Deepika, Polu Sainadh Reddy, Mardinapalli Madhu Charan, Veerpratap Meena, J Ramprabhakar, Jitendra Bahadur3 | 04:50 PM - 05:10 PM |
ICSES-821 | AI Powered Crypt-Analysis for Identification of Encryption Algorithm | K.Radhika, Shanti Verma, R.Sathya, T. Kathirvel, K.Harish Vishnu, N.Mukesh Rajan | 05:10 PM - 05:30 PM |
10:00 AM - 12:30 PM
Day-2 : 16-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-74 | Proposed IoT-Based Smart Garbage Management System | A.M.Pujar, K.R.Pardeshi, Tanishka A. Shah, Yash N. Shah, Mrudula N. Lokhande, Yash S. Pandhare | 10:00 AM - 10:20 AM |
ICSES-53 | A Word Segmetation Approach for Code-Mixed (Hindi and English ) Handwritten Text | Mamta , Gurpreet Singh | 10:20 AM - 10:40 AM |
ICSES-271 | Classification of Hidden Patterns in Cancer Genome Using Deep Learning | Balamurugan K S, Sundara Rajulu Navaneethakrishnan, Senduru Srinivasulu, Kumutha D, Surendran R, Kalyani G | 10:40 AM - 11:00 AM |
ICSES-196 | Enhanced Cloud Intrusion Detection Using Support Vector Machines | R Hari Krishna, B Selvapriya | 11:00 AM - 11:20 AM |
ICSES-50 | Secured Digital and QR Code Payments: A Comparative Analysis of Payment Models and Adaptability to Vulnerabilities with Emphasis on Security Methods | Bhavna Galhotra, Shalini Bhaskar Bajaj, Aman Jatain, Vivek Jaglan | 11:20 AM - 11:40 AM |
ICSES-274 | Applications of Machine Learning in Detecting Unethical Sources of Raw Materials in Supply Chains in the Cosmetic Industry | Khush Sanghavi, Heet Mehta, Geet Pawade, Malhar Konde, Shreyansh Singh, Seetha.R | 11:40 AM - 12:00 PM |
ICSES-55 | Transforming Checkpoints Experiences:Efficient Check-in and Check-out with Automatic Number Plate Recognition and Mobile App Integration | D. R. Ingle, Rahul Pathania, Anurag Kumar, Hemant Gaikwad, Yusuf Fasahte | 12:00 PM - 12:20 PM |
10:00 AM - 12:30 PM
Day-2 : 16-October 2024
Paper ID | Title | Author(s) | Time |
---|---|---|---|
ICSES-200 | Novel Deep Learning Approaches for Automated Taxonomic Identification of Plant Species of the Western Ghats Region | A.M. Bojamma, Chandrasekar B.S | 10:00 AM - 10:20 AM |
